Getting Involved
From Wild Warwickshire
Part of the fun of watching wildlife is meeting other people of a like mind and in contributing to science. There are a number of ways in which people can get involved and turn their passions into real science that will help conserve species.
All the organisations rely on amateur ecologists volunteering to do a whole range of surveys. These surveys range from the complex to the simple and offer the chance for you to get involved on a level you are comfortable with.
| Organisation | Survey | Basic Details | Link | |
| | British Dragonfly Society | Dragonfly Monitoring Scheme | Late Spring/Summer transect based survey of all Dragonfly and Damselfly species. | Click for more Information |
| | British Trust for Ornithology | Bird Atlas | National Survey. Tetrad based survey conducted in Spring and Winter. | Click for more Information |
| | British Trust for Ornithology | Breeding Bird Survey | Benchmark survey. Two surveys in the Breeding Series in a 1km square. | Click for more Information |
| | The Mammal Society | Various: inc. Small Mammal Monitoring Programme | A range of programmes including bait tubing, trapping and Harvest Mouse counts. | Click for more Information |
| | Warwickshire County Council/ Warwickshire Wildlife Trust | Habitat Biodiversity Audit | County wide plant based habitat assessment using JNCC Phase 1 techniques. | Click for more Information |
| Butterfly Conservation | UK Butterfly Monitoring Scheme | County wide transect based survey of Butterflies. Also offers a range of site specific recording links. | Click for more Information |

